W3315MI glass-ready: This configuration is supplied as W331524 / source reference OV331524, 33 inches wide × 15 inches tall × 24 inches deep. The client must reduce depth to 12 inches; it is not supplied pre-cut. The supplied W3315 reference images represent the reduced-depth installation, not the unmodified delivery depth. Confirm modification and installation details before ordering. Doors are glass-ready; the client supplies and installs glass. Glass and glazing installation are not included.
Premium White Shaker 15-Inch-Tall Glass-Ready Double-Door Wall Cabinets combine a white Shaker appearance with framed cabinet construction. Choose a supported size from the options below; each image is supplied product images for this cabinet family.
Glass-ready: doors are prepared for glazing; glass and glazing installation are not included. Confirm glazing dimensions and installation with your installer.
Available sizes and ordering references
| SKU | Size / configuration | Component references | Sale | Regular retail | Compare / MSRP |
|---|
| WS02 W2415MI | 24" Wide × 15" Tall × 12" Deep — glass ready (glass not included) | W2415 + W2415MI | $272.48 | $288.83 | $450.58 |
| WS02 W2715MI | 27" Wide × 15" Tall × 12" Deep — glass ready (glass not included) | W2715 + W2715MI | $283.48 | $300.49 | $468.76 |
| WS02 W3015MI | 30" Wide × 15" Tall × 12" Deep — glass ready (glass not included) | W3015 + W3015MI | $346.74 | $367.55 | $573.37 |
| WS02 W3615MI | 36" Wide × 15" Tall × 12" Deep — glass ready (glass not included) | W3615 + W3615MI | $372.90 | $395.27 | $616.62 |
| WS02 W3315MI | 33" Wide × 15" Tall × 24" Deep as supplied — client reduces depth to 12" — glass ready; client installs glass | OV331524 + W3315MI | $435.74 | $461.89 | $720.55 |
Planning, delivery and assembly
Compare your measured opening and clearances with the selected size. Availability, lead time, delivery method and assembly requirements must be confirmed by sales before ordering; photos do not establish stock on hand. Cabinet dimensions are nominal unless specifically stated.
Browse all Premium White Shaker cabinets or request kitchen planning assistance.
Additional source-backed configurations
Available sizes, ordering references and prices
| Catalog SKU | Configuration | Sale price | Compare price |
|---|
| WS02 W3012MI | 12" Tall | $324.88 | $537.22 |
| WS02 W3018MI | 18" Tall | $374.06 | $618.54 |
| WS02 W3021MI | 21" Tall | $398.81 | $659.48 |
| WS02 W3024MI | 24" Tall | $423.19 | $699.79 |
These additional sizes use the Premium White Shaker pricing source. Confirm availability and installation requirements with sales. Existing photographs show the product family rather than every available size.
Additional source-backed configurations
Available sizes, ordering references and prices
| Catalog SKU | Configuration | Sale price | Compare price |
|---|
| WS02 W3612MI | 12" Tall | $350.88 | $580.22 |
| WS02 W3618MI | 18" Tall | $394.92 | $653.03 |
| WS02 W3621MI | 21" Tall | $437.64 | $723.68 |
| WS02 W3624MI | 24" Tall | $460.50 | $761.48 |
These additional sizes use the Premium White Shaker pricing source. Confirm availability and installation requirements with sales. Existing photographs show the product family rather than every available size.
Glass-ready options are prepared for client-supplied glass. Glass and glazing installation are not included; verify openings before ordering.